Product Code | PM110 USB Power Delivery Tester Discontinued March 2021 and replaced with PM125 |
PM125 USB Power Delivery Tester with PPS and QC |
---|---|---|
CPU: | ARM Cortex M0 | ARM Cortex M0 |
Memory: | 16KB RAM, 128K Flash | 16KB RAM, 128K Flash |
User Interface: | 1.8" LCD 128X64 Pixels + Rotary dial | 1.8" LCD 128X64 Pixels + Rotary dial |
USB standards: | USB Power Delivery Specification Revision 3.0, and Battery Charging Specification Revision 1.2 | USB Power Delivery Specification Revision 3.0, Battery Charging Specification Revision 1.2 and Quick Charge 4 (including QC1, QC2, QC3, QC4 and QC4+) |
Thunderbolt standards: | N/A | Thunderbolt 3 and Thunderbolt 4 |
Port Detection: | DCP, SDP, CDP, Type-C (non-PD, fixed profile), Proprietary Chargers | DCP, SDP, CDP, Type-C (non-PD, fixed profile and PPS), QC, Thunderbolt (power delivery only) and Proprietary Chargers |
Physical connectors: | USB A, USB B, USB Type-C | USB A, USB B, USB Type-C |
Maximum Load: | 60W Continuous, 100W for 5 Minutes | 60W Continuous, 100W for 5 Minutes |
Cooling: | Heatsink with two fans | Heatsink with two fans |
Current Adjustment: | Yes | Yes |
Voltage Adjustment for PPS/QC profiles: | No | Yes |
Operational Voltage: | 4.5V - 5.6V | 4.5V - 5.6V |
Operational Current: | 350mA | 350mA |
Type-C Voltage: | 0V - 28V (for comparision, Type-C specs are 5 to 20V) | 0V - 28V (for comparision, Type-C specs are 5 to 20V) |
Type-C Current: | 0 - 5A | 0 - 5A |
Type-A Current (Source): | 0 - 1.5A when Type-C Voltage = 5V, 0 - 0.3A when Type-C Voltage > 5V | 0 - 1.5A when Type-C Voltage = 5V, 0 - 0.3A when Type-C Voltage > 5V |
Accuracy (V) Type-C port: | 1% before calibration, 0.25% after calibration (Note 1) | 1% before calibration, 0.25% after calibration (Note 1) |
Accuracy (A) Type-C port: | ±10mA for the entire range (0-5A), calibration improves the accuracy to 1% for loads less than 1A (Note 1) | ±10mA for the entire range (0-5A), calibration improves the accuracy to 1% for loads less than 1A (Note 1) |
Case: | Aluminium - Black Anodized | Aluminium - Black Anodized |
Size: |
140mm x 120mm x 75mm (5.5 x 4.7 x 3 inches) |
140mm x 120mm x 75mm (5.5 x 4.7 x 3 inches) |
Weight: | 570g (20.1oz) | 570g (20.1oz) |
Safety Protections: |
Over current protection Over voltage protection (up to 30V on VBUS line; up to 4V on data and CC lines) ESD Protection on USB2 data lines (IEC 61000-4-2 level 4, ±15kV contact discharge, ±20kV air discharge) Short circuit protection between VBUS line and Ground Isolated USB Monitoring port (1kv) Heatsink temperature monitor |
Over current protection Over voltage protection (up to 28V on VBUS line; up to 4V on data and CC lines) ESD Protection on VBUS (IEC 61000-4-2 level 4, ±8 kV contact discharge, ±15 kV air discharge) ESD Protection on USB2 data lines (IEC 61000-4-2 level 4, ±15kV contact discharge, ±20kV air discharge) Short circuit protection between VBUS line and Ground Isolated USB Monitoring port (1kv) Heatsink temperature monitor |
Storage Temperature: | -30 ºC to + 80 ºC | -30 ºC to + 80 ºC |
Usage Temperature: | 0 ºC to 35ºC (lower temperature allows longer period of higher loads) | 0 ºC to 35ºC (lower temperature allows longer period of higher loads) |
Part number: | PM110 | PM125 |
RoHS (Lead free): | Yes, see compliance page | Yes, see compliance page |
Electrical Compliance: | FCC CE UKCA RCM |
Calibration Process: | Return to Factory | Return to Factory or On site by user |
1. Calibration service is available upon request for an additional fee.
The specifications above are for the PassMark USB Power Delivery Tester hardware revision 001.
Each device comes with 3 cables:
Windows 7, 8, and 10 are supported.
Windows: USBPDTest software is required for Windows.
Both 32bit and 64bit Windows drivers are available.
Please contact sales@passmark.com for more ordering details.